<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Answering the Sebelius Smears</title>
	<atom:link href="http://matthew25.org/2009/03/the-sebelius-smears/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthew25.org/2009/03/the-sebelius-smears/</link>
	<description>Christians for Political Progress</description>
	<lastBuildDate>Tue, 26 Jan 2010 04:30:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: thaibrothers</title>
		<link>http://matthew25.org/2009/03/the-sebelius-smears/comment-page-1/#comment-13355</link>
		<dc:creator>thaibrothers</dc:creator>
		<pubDate>Sun, 13 Dec 2009 21:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://matthew25.org/?p=836#comment-13355</guid>
		<description>I have found that when I say, &quot;Can I touch your belly then?&quot; people say sure! So I have just become really mean about it. When a hand comes near my belly, I grab it and move it away. I also don&#039;t understand when people ASK if they can touch my belly and I say &quot;no&quot;, why would they ask me why and get upset? If you really wanted to touch my belly, why didn&#039;t you just go after it instead of asking a yes or no question where you have a 50/50 shot of getting an answer of &quot;no&quot;!</description>
		<content:encoded><![CDATA[<p>I have found that when I say, &#8220;Can I touch your belly then?&#8221; people say sure! So I have just become really mean about it. When a hand comes near my belly, I grab it and move it away. I also don&#8217;t understand when people ASK if they can touch my belly and I say &#8220;no&#8221;, why would they ask me why and get upset? If you really wanted to touch my belly, why didn&#8217;t you just go after it instead of asking a yes or no question where you have a 50/50 shot of getting an answer of &#8220;no&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Brooke</title>
		<link>http://matthew25.org/2009/03/the-sebelius-smears/comment-page-1/#comment-120</link>
		<dc:creator>Grant Brooke</dc:creator>
		<pubDate>Wed, 04 Mar 2009 05:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://matthew25.org/?p=836#comment-120</guid>
		<description>I&#039;m not sure your facts our correct here.  Though I see how you could read the USA today article that way.   Here is Guttmacher&#039;s numbers - http://www.guttmacher.org/pubs/fb_induced_abortion.html



I will saw, though, that Guttmacher has a statistical problem in that they only do 18-44.  While the averages correlate well to the full population.  The standard abortion rate state is not actually representative of our National abortion rate due to the age problem.

But you can See that Gov. Sebelius did in Kansas in 4-5 years what it took us to do in 20 years on the national level.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure your facts our correct here.  Though I see how you could read the USA today article that way.   Here is Guttmacher&#8217;s numbers &#8211; <a href="http://www.guttmacher.org/pubs/fb_induced_abortion.html" rel="nofollow">http://www.guttmacher.org/pubs/fb_induced_abortion.html</a></p>
<p>I will saw, though, that Guttmacher has a statistical problem in that they only do 18-44.  While the averages correlate well to the full population.  The standard abortion rate state is not actually representative of our National abortion rate due to the age problem.</p>
<p>But you can See that Gov. Sebelius did in Kansas in 4-5 years what it took us to do in 20 years on the national level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byron</title>
		<link>http://matthew25.org/2009/03/the-sebelius-smears/comment-page-1/#comment-119</link>
		<dc:creator>Byron</dc:creator>
		<pubDate>Wed, 04 Mar 2009 03:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://matthew25.org/?p=836#comment-119</guid>
		<description>They say there are three kinds of lies: lies, damned lies, and statistics.  I decided to do a little looking regarding the claims about Governor Sebelius&#039; record regarding abortion and teen pregnancy, and from the best I can tell, her record is wholly unimpressive in light of greater societal statistics in both categories.  For instance, if I&#039;m reading the Guttmacher Institute report correctly, the abortion rate across the USA dropped 9% in 2005 alone (USA Today, Jan. 16, 2008, &quot;Overall Abortion Rates Continue to Drop&quot;)--which makes Kansas&#039; 8.5% drop across six years seem rather puny by comparison.  Further, I looked up teen pregnancy rates, and found that they were also down nationwide in such a way that Kansas&#039; record is nothing special whatsoever--but I guess Mr. Boswell wasn&#039;t all that interested in context in this article.  

Further, there are any number of factors which play into states&#039; rates in these areas, and to attribute gains/losses to the influence of a governor is a stretch, it seems to me.  Yes, I&#039;m happy that she is a supporter of adoption--credit where it&#039;s due.  But this piece sure seems to leave out some &quot;inconvenient truths&quot; in seeking to paint a more favorable picture of Ms. Sebelius.  We should stop the smears--agreed.  We should also tell the truth instead of putting out contextless statistics that paint misleading pictures.</description>
		<content:encoded><![CDATA[<p>They say there are three kinds of lies: lies, damned lies, and statistics.  I decided to do a little looking regarding the claims about Governor Sebelius&#8217; record regarding abortion and teen pregnancy, and from the best I can tell, her record is wholly unimpressive in light of greater societal statistics in both categories.  For instance, if I&#8217;m reading the Guttmacher Institute report correctly, the abortion rate across the USA dropped 9% in 2005 alone (USA Today, Jan. 16, 2008, &#8220;Overall Abortion Rates Continue to Drop&#8221;)&#8211;which makes Kansas&#8217; 8.5% drop across six years seem rather puny by comparison.  Further, I looked up teen pregnancy rates, and found that they were also down nationwide in such a way that Kansas&#8217; record is nothing special whatsoever&#8211;but I guess Mr. Boswell wasn&#8217;t all that interested in context in this article.  </p>
<p>Further, there are any number of factors which play into states&#8217; rates in these areas, and to attribute gains/losses to the influence of a governor is a stretch, it seems to me.  Yes, I&#8217;m happy that she is a supporter of adoption&#8211;credit where it&#8217;s due.  But this piece sure seems to leave out some &#8220;inconvenient truths&#8221; in seeking to paint a more favorable picture of Ms. Sebelius.  We should stop the smears&#8211;agreed.  We should also tell the truth instead of putting out contextless statistics that paint misleading pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Wright: Sebelius &#8220;a dangerous choice&#8221; &#171; Matthew 25 Network</title>
		<link>http://matthew25.org/2009/03/the-sebelius-smears/comment-page-1/#comment-110</link>
		<dc:creator>Wendy Wright: Sebelius &#8220;a dangerous choice&#8221; &#171; Matthew 25 Network</dc:creator>
		<pubDate>Tue, 03 Mar 2009 04:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://matthew25.org/?p=836#comment-110</guid>
		<description>[...] accusation that Sebelius has ties to George Tiller (Alan Boswell has debunked this false charge below) but she actually claims that abortions have  increased in Kansas under Sebelius&#8217; term [...]</description>
		<content:encoded><![CDATA[<p>[...] accusation that Sebelius has ties to George Tiller (Alan Boswell has debunked this false charge below) but she actually claims that abortions have  increased in Kansas under Sebelius&#8217; term [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Kosbab</title>
		<link>http://matthew25.org/2009/03/the-sebelius-smears/comment-page-1/#comment-101</link>
		<dc:creator>Rebecca Kosbab</dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://matthew25.org/?p=836#comment-101</guid>
		<description>THANK YOU Mr. Boswell and this web site for the service you provide to the majority of us Christians who try not to jump to conclusions. God has said &quot;Judge not lest you should be judged&quot;. He would also want us to try to work together instead of tearing others apart.
&quot;The Christian Right&quot; does not speak for ALL Christians!!!
I think this site was helpful for many in making the decision to vote for President Obama. 
Thank you for puting Christianity in perspective. Rebecca</description>
		<content:encoded><![CDATA[<p>THANK YOU Mr. Boswell and this web site for the service you provide to the majority of us Christians who try not to jump to conclusions. God has said &#8220;Judge not lest you should be judged&#8221;. He would also want us to try to work together instead of tearing others apart.<br />
&#8220;The Christian Right&#8221; does not speak for ALL Christians!!!<br />
I think this site was helpful for many in making the decision to vote for President Obama.<br />
Thank you for puting Christianity in perspective. Rebecca</p>
]]></content:encoded>
	</item>
</channel>
</rss>
